Ultra Short Duration Fund - An open ended ultra-short term debt scheme investing in debt & money market instruments such that the Macaulay duration of the portfolio is between 3 months and 6 months. A relatively low interest rate risk and moderate credit risk.
(as on January 31, 2025)
SCHEME OBJECTIVE | To generate returns by investing in a wide range of debt securities and money market instruments of various maturities and risk profile. However, there is no assurance that the objective of the Fund will be realised. |
DATE OF ALLOTMENT | September 16, 2003 |
BENCHMARK | CRISIL Ultra Short Duration Debt A-I Index |
FUND MANAGER | 1) Mr. Kunal Jain 2) Mr. Avnish Jain |
TOTAL EXPERIENCE | 1) 17 Years 2) 30 Years |
MANAGING THIS FUND | 1) Since 16-Sept.-24 2) Since 01-April-22 |
ASSET ALLOCATION | Debt and Money Market instruments- 0% to 100% (Risk- Low to Medium) Reits / Invits- 0% to 10% (Risk- Medium to High) |
MINIMUM INVESTMENT | ₹500 and in multiples of ₹ 1 thereafter. Subsequent purchases: Minimum amount of ₹ 500 and multiples of ₹ 1 thereafter. SIP: For Any date/monthly frequency – ₹ 500 and in multiples of ₹ 1 thereafter For quarterly frequency – ₹ 500 and in multiples of ₹ 1 thereafter STP: The minimum amount for STP will be subject to the minimum investment amount as detailed in switch-in scheme SWP: ₹ 100 and in multiples of ₹ 1 thereafter For Annual Frequency–2,000and inmultiples of 1 thereafter |
PLANS / OPTIONS | Regular Plan - Daily Reinvestment of Income Distribution cum Capital Withdrawal Option Regular Plan - Weekly Reinvestment of Income Distribution cum Capital Withdrawal Option Regular Plan - Weekly Payout of Income Distribution cum Capital Withdrawal Option Regular Plan - Monthly Reinvestment of Income Distribution cum Capital Withdrawal Option Regular Plan - Monthly Payout of Income Distribution cum Capital Withdrawal Option Regular Plan - Payout of Income Distribution cum Capital Withdrawal Option Regular Plan - Growth Option Direct Plan - Daily Reinvestment of Income Distribution cum Capital Withdrawal Option Direct Plan - Weekly Reinvestment of Income Distribution cum Capital Withdrawal Option Direct Plan - Weekly Payout of Income Distribution cum Capital Withdrawal Option Direct Plan - Monthly Reinvestment of Income Distribution cum Capital Withdrawal Option Direct Plan - Monthly Payout of Income Distribution cum Capital Withdrawal Option Direct Plan - Payout of Income Distribution cum Capital Withdrawal Option Direct Plan - Growth Option |
ENTRY LOAD | Nil |
EXIT LOAD | Nil |
EXPENSE RATIO^: |
Regular Plan : 0.95% Direct Plan : 0.40% |
Monthend AUM# | ₹ 537.21 Crores |
Monthly AVG AUM | ₹ 568.96 Crores |
(as on January 31, 2025) | (₹) |
Direct Plan - Daily IDCW (reinvestment) | 1,240.7100 |
Direct Plan - Growth Option | 3,912.1899 |
Direct Plan - IDCW (payout/reinvestment) | 2,239.0636 |
Direct Plan - Monthly IDCW (payout/reinvestment) | 1,001.2364 |
Regular Plan - IDCW (payout) | 1,514.5202 |
Regular Plan - Daily IDCW (reinvestment) | 1,240.7100 |
Regular Plan - Growth Option | 3,686.5993 |
Regular Plan - Monthly IDCW (payout/reinvestment) | 1,001.2057 |
Regular Plan - Weekly IDCW (payout/reinvestment) | 1,241.1899 |
Direct Plan - Weekly IDCW (payout/reinvestment) | 1,241.2268 |
Annualised Portfolio YTM | 7.57% |
Modified Duration | 0.42 Years |
Residual Maturity | 0.69 Years |
Macaulay Duration | 0.45 Years |
Name of the Instruments |
Rating |
% to NAV |
Debt Instruments |
52.84 |
|
National Bank For Agriculture & Rural Development |
AAA(CRISIL) |
9.20 |
LIC Housing Finance Ltd |
AAA(CRISIL) |
8.32 |
Power Finance Corporation Ltd |
AAA(CRISIL) |
5.57 |
Bajaj Housing Finance Ltd |
AAA(CRISIL) |
4.65 |
Kotak Mahindra Prime Ltd |
AAA(CRISIL) |
4.65 |
Kotak Mahindra Prime Ltd |
AAA(CRISIL) |
4.65 |
National Housing Bank |
AAA(CARE) |
4.65 |
Small Industries Development Bank Of India |
AAA(CARE) |
4.65 |
HDB Financial Services Ltd |
AAA(CRISIL) |
4.64 |
Bajaj Finance Ltd |
AAA(CRISIL) |
1.86 |
Government Securities |
2.86 |
|
GOI FRB 2033 (22-SEP-2033) |
Sovereign |
2.86 |
Alternative Investment Fund |
0.31 |
|
CORPORATE DEBT MARKET DEVELOPMENT FUND CLASS A2 |
0.31 |
|
Money Market Instruments |
42.01 |
|
Bank of India |
A1+(CRISIL) |
7.00 |
Punjab National Bank |
A1+(CARE) |
4.63 |
Axis Bank Ltd |
A1+(CRISIL) |
4.55 |
Axis Bank Ltd |
A1+(CRISIL) |
4.45 |
HDFC Bank Ltd |
A1+(CARE) |
4.44 |
ICICI Bank Ltd |
A1+(ICRA) |
4.39 |
Kotak Mahindra Bank Ltd |
A1+(CRISIL) |
4.37 |
TREPS |
8.18 |
|
Other Current Assets |
1.98 |
|
Grand Total ( Net Asset) |
100.00 |
% Allocation |
|
Net Current Assets/ CDMDF |
2.26% |
0 to 3 Months |
22.11% |
3 to 6 Months | 32.30% |
6 to 12 Months | 40.46% |
Greater than 2 Years | 2.86% |
This product is suitable for investors who are seeking*: | |
|
|
Benchmark Riskometer (CRISIL Ultra Short Duration Debt A-I Index) |
|
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
$ Source ICRA MFI Explorer | # Monthend AUM / Quantitative Information as on 31.01.2025 | ^The expense ratios mentioned for the schemes includes GST on investment management fees. Please click here for disclaimers.